Bushmans Tanks Round Poly Rainwater Tanks
Stated Capacity | Product Code | Style | Diameter | Inlet Height | Total Height |
200L (45gal) | RWT200 | Round, corrugated | 600mm | 900mm | 900mm |
600L (110gal) | RWT600 | Round, corrugated | 1000mm | 950mm | 950mm |
1,000L (220gal) | RWT1000 | Round, corrugated | 1000mm | 1500mm | 1500mm |
1,600L (350gal) | RWT1600 | Round, corrugated | 1250mm | 1500mm | 1610mm |
2,270L (500gal) | RWT2270LP | Squat, corrugated | 1700mm | 1200mm | 1310mm |
2,270L (500gal) | RWT2270T | Tall, corrugated | 1300mm | 1920mm | 2000mm |
3,300L (750gal) | RWT3300 | Round, corrugated | 1520mm | 2000mm | 2100mm |
4,500L (1,000gal) | RWT4500LP | Squat, corrugated | 2150mm | 1380mm | 1580mm |
4,500L (1,000gal) | RWT4500T | Tall, corrugated | 1700mm | 2100mm | 2200mm |
5,000L (1,100gal) | RWT5000 | Round, corrugated | 1950mm | 1960mm | 2170mm |
7,100L (1,500gal) | RWT7100 | Round, corrugated | 2150mm | 2120mm | 2300mm |
9,000L (2,000gal) | RWT9000 | Round, corrugated | 2500mm | 2050mm | 2260mm |
13,600L (3,000gal) | RWT13600 | Round, corrugated | 3100mm | 2100mm | 2450mm |
22,500L (5,000gal) | RWT22500 | Round, corrugated | 3560mm | 2470mm | 2800mm |
31,700L (7,000gal) | RWT31700 | Round, corrugated | 4100mm | 2610mm | 3040mm |
50,000L (11,000gal) | RWT50KL | Round, smooth | 4600mm | 3290mm | 3440mm |
Maxiplas Round Poly Rainwater Tanks
Range | Height | Diameter | Overflow | Outlet |
Round 1,000L | 1990mm | 900mm | 12:00/3:00/6:00/9:00 | 3:00/9:00 |
Round 2,000L | 1670mm | 1400mm | 12:00/3:00/6:00/9:00 | 3:00 |
Round 2,500L | 2040mm | 1400mm | 12:00/3:00/6:00/9:00 | 3:00 |
Round 5,000L | 2170mm | 1800mm | 12:00/3:00/6:00/9:00 | 3:00 |
Round 5,400L | 2320mm | 1800mm | 12:00/3:00/6:00/9:00 | 3:00 |
More Maxiplas sizes available, please contact us for more info.
Kilkee Poly Products Round Poly Rainwater Tanks
Stated Capacity | Inlet Height | Diameter | Total Height |
3,300 | 2.06m | 1.49m | 2.06m |
5,000 | 2.05m | 1.82m | 2.40m |
9,000 | 2.20m | 2.37m | 2.40m |
11,500 | 2.25m | 2.60m | 2.55m |
22,500 | 2.38m | 3.56m | 2.90m |
24,000 | 2.50m | 3.60m | 2.90m |
Taurus Tanks SA Round Steel Rainwater Tanks
Stated Capacity (L) | Diameter | Height | Flat Top/Cone Top |
450 | 0.95m | 0.65m | FT CT |
900 | 0.95m | 1.25m | FT CT |
1350 | 0.95m | 1.87m | FT CT |
1350 | 1.20m | 1.25m | FT CT |
1410 | 1.20m | 1.25m | FT CT |
1800 | 1.30m | 1.25m | FT CT |
1800 | 1.15m | 1.87m | FT CT |
1940 | 1.15m | 1.87m | FT CT |
2200 | 1.50m | 1.25m | FT CT |
2250 | 1.20m | 1.87m | FT CT |
2500 | 1.60m | 1.25m | FT CT |
2500 | 1.30m | 1.87m | FT CT |
2800 | 1.20m | 2.48m | FT CT |
2870 | 1.40m | 1.87m | FT CT |
3200 | 1.50m | 1.87m | FT CT |
3500 | 1.90m | 1.25m | FT CT |
3700 | 1.60m | 1.87m | FT CT |
3800 | 1.40m | 2.48m | FT CT |
4200 | 1.70m | 1.87m | FT CT |
4300 | 1.50m | 2.48m | FT CT |
4400 | 2.15m | 1.25m | FT CT |
4700 | 1.80m | 1.87m | FT CT |
5200 | 1.90m | 1.87m | FT CT |
5600 | 1.70m | 2.48m | FT CT |
6310 | 1.80m | 2.48m | FT CT |
6600 | 2.15m | 1.87m | FT CT |
7000 | 1.90m | 2.48m | FT CT |
9000 | 2.15m | 2.48m | FT CT |
9300 | 2.53m | 1.87m | FT CT |
10000 | 2.62m | 1.87m | FT CT |
11500 | 2.80m | 1.87m | FT CT |
12460 | 2.53m | 2.48m | FT CT |
13500 | 3.00m | 1.87m | FT Only |
15260 | 2.80m | 2.48m | FT Only |
16470 | 3.35m | 1.87m | FT Only |
17520 | 3.00m | 2.48m | FT Only |
18000 | 3.00m | 2.48m | FT Only |
22500 | 3.40m | 2.48m | FT Only |
23850 | 3.50m | 2.48m | FT Only |
26429 | 3.35m | 3.00m | FT Only |
Bushmans Aqualine Commercial & Rural Steel Tanks
Product Code | Capacity Litres | Gallons | Diameter | Wall Height | Base Diameter |
ASL22.5 | 22,500 | 5,000 | 3.61 | 2.28 | 5.61 |
ASL32 | 32,000 | 7,030 | 4.33 | 2.28 | 6.33 |
ASL44 | 44,000 | 9,670 | 5.06 | 2.28 | 7.06 |
ASL58 | 58,000 | 12,750 | 5.78 | 2.28 | 7.78 |
ASL73 | 73,000 | 16,050 | 6.51 | 2.28 | 8.51 |
ASL90 | 90,000 | 19,790 | 7.22 | 2.28 | 9.22 |
ASL110 | 110,000 | 24,190 | 7.96 | 2.28 | 9.96 |
ASL130 | 130,000 | 28,590 | 8.68 | 2.28 | 10.68 |
ASL152 | 152,000 | 33,430 | 9.40 | 2.28 | 11.40 |
ASL177 | 177,000 | 38,930 | 10.13 | 2.28 | 12.13 |
ASL203 | 203,000 | 44,650 | 10.85 | 2.28 | 12.85 |
ASL230 | 230,000 | 50,590 | 11.57 | 2.28 | 13.57 |
ASL260 | 260,000 | 57,190 | 12.30 | 2.28 | 14.30 |
ASL292 | 292,000 | 64,230 | 13.02 | 2.28 | 15.02 |
ASL325 | 325,000 | 71,490 | 13.74 | 2.28 | 15.74 |
ASL363 | 363,000 | 79,840 | 14.46 | 2.28 | 16.46 |