FREE Delivery
Available in most states when you choose Bushmans, the hassle-free solution for your water storage needs.
Easy to Install
Experience hassle-free installation with easy-to-install rainwater tanks that require minimal maintenance and upkeep.
Great Feedback
Trust in Australian-made tanks that are built to withstand extreme weather conditions and meet the highest quality standards.
10 Year Guarantee
Enjoy peace of mind with long-lasting tanks that are backed by a 10-year guarantee, giving you confidence in your investment.
Bushmans Rainwater Tanks
Bushmans Tanks Australia have more than 30 years experience in the rainwater tank industry & have a proven track record for making happy customers.
Nationwide
*Delivered to Adelaide SA, VIC, NSW & QLD subject to model availability in your state, check our tables below for more info.
UV Protection
Protect your water from contamination with UV-stabilized tanks that are designed to withstand the harshest Australian conditions.
Free Fittings
In addition, all tanks come with a 1" (25mm ) ball valve outlet, 90mm overflow & leaf strainer inlet included as standard.
Customer Satisfaction
Join over 10,000 satisfied customers who have chosen a Bushmans rainwater tank for their water storage needs.
Slimline Rainwater Tanks
Slimline Best Sellers
Choose from a range of customisable features, including colour, size and shape to create the perfect tank for your needs.
Bushmans 1,000 Litre Slimline Rainwater Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Bushmans 2000 Litre Slimline Rainwater Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Bushmans 3000 Litre Slimline Rainwater Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Bushmans 5000 Litre Slimline Rainwater Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Slimline Specification Tables
Dimensions and the available models of tanks may vary between states.
Select the appropriate tab below to see accurate information for your state.
Capacity | Product Code | Configuration | Height | Width | Length |
1,000L | TSL200 | Super Slim | 1.73m | 0.45m | 2.03m |
1,000L | TSL220 | Slim | 2.03m | 0.61m | 1.26m |
1,000L | TSL230 | Slim | 1.62m | 0.62m | 1.48m |
2,000L | TSL440 | Slim | 2.15m | 0.71m | 2.29m |
3,000L | TSL660 | Slim | 2.14m | 0.80m | 2.48m |
5,000L | TSL1100 | Slim | 2.10m | 1.06m | 3.34m |
Stated Capacity | Product Code | Configuration | Height | Width | Length |
1,000L | TSL200 | Super Slim | 1.73m | 0.45m | 2.03m |
1,000L | TSL230 | Slim | 1.62m | 0.62m | 1.48m |
2,000L | TSL440 | Slim | 2.15m | 0.71m | 2.29m |
3,000L | TSL660 | Slim | 2.14m | 0.80m | 2.48m |
5,000L | TSL1100 | Slim | 2.10m | 1.06m | 3.34m |
Stated Capacity | Product Code | Configuration | Height | Width | Length |
600L | TSL160 | Slim | 0.92m | 0.71m | 1.42m |
1,000L | TSL230 | Slim | 1.62m | 0.62m | 1.48m |
2,000L | TSL440 | Slim | 2.15m | 0.71m | 2.29m |
3,000L | TSL660 | Slim | 2.14m | 0.80m | 2.48m |
5,000L | TSL1100 | Slim | 2.10m | 1.06m | 3.34m |
Stated Capacity | Product Code | Configuration | Height | Width | Length |
600L | TSL160 | Slim | 0.92m | 0.71m | 1.42m |
1,000L | TSL230 | Slim | 1.62m | 0.62m | 1.48m |
2,000L | TSL440 | Slim | 2.15m | 0.71m | 2.29m |
3,000L | TSL660 | Slim | 2.14m | 0.80m | 2.48m |
5,000L | TSL1100 | Slim | 2.10m | 1.06m | 3.34m |
Round Rainwater Tanks
Round Best Sellers
Transform your home's water management with a durable and reliable Bushmans rainwater tank.
Bushmans 1,000 Litre Modular Slimline Rainwater Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Bushmans 5,000 Litre Tall Rainwater Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Bushmans 30,000 Litre Domed Rainwater Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Round Specification Tables
Dimensions and the available models of tanks may vary between states.
Select the appropriate tab below to see accurate information for your state.
Stated Capacity | Product Code | Configuration | Inlet Height | Diameter | Total Height |
1,000L (210gal) | TT210 | Modular | 2.08m | 0.81m | 2.08m |
1,500L (330gal) | T350 | Round | 1.62m | 1.19m | 1.62m |
2,550L (560gal) | TT560 | Tall | 1.51m | 1.57m | 1.68m |
3,200L (700gal) | TT650 | Tall | 1.82m | 1.57m | 1.96m |
4,200L (920gal) | TXD910 | Domed Squat | 1.30m | 2.12m | 1.46m |
5,000L (1100gal) | TT1100 | Tall | 2.05m | 1.85m | 2.25m |
5,000L (1100gal) | TXD1200 | Domed Squat | 1.65m | 2.07m | 1.77m |
10,000L (2,200gal) | TXD2200 | Domed Squat | 1.55m | 3.08m | 1.81m |
10,000L (2,200gal) | TXD2300 | Domed Tall | 2.24m | 2.57m | 2.45m |
15,000L (3,300gal) | TXD3300 | Domed Round | 2.20m | 3.08m | 2.48m |
22,500L (5,000gal) | TXD5000 | Domed Round | 2.20m | 3.78m | 2.56m |
30,000L (6,600gal) | TXD6500 | Domed Round | 2.71m | 3.95m | 3.08m |
46,400L (10,200gal) | T10500 | Round | 2.95m | 4.60m | 3.16m |
Stated Capacity | Product Code | Configuration | Inlet Height | Diameter | Total Height |
1,000L (210gal) | TT210 | Modular | 2.08m | 0.81m | 2.08m |
1,500L (330gal) | T350 | Round | 1.62m | 1.19m | 1.62m |
2,550L (560gal) | TT560 | Tall | 1.51m | 1.57m | 1.68m |
3,200L (700gal) | TT650 | Tall | 1.82m | 1.57m | 1.96m |
4,000L (880gal) | TXD910 | Domed Squat | 1.30m | 2.12m | 1.46m |
5,000L (1100gal) | TT1100 | Tall | 2.05m | 1.85m | 2.25m |
10,000L (2,200gal) | TXD2200 | Domed Squat | 1.55m | 3.08m | 1.81m |
10,000L (2,200gal) | TT2300 | Tall | 2.16m | 2.59m | 2.31m |
15,000L (3,300gal) | TXD3300 | Domed Round | 2.20m | 3.08m | 2.48m |
22,500L (5,000gal) | TXD5000 | Domed Squat | 2.20m | 3.78m | 2.56m |
25,000L (5,500gal) | TXD5500 | Domed Squat | 2.42m | 3.78m | 2.79m |
30,000L (6,600gal) | TXD6500 | Domed Round | 2.71m | 3.95m | 3.08m |
46,400L (10,200gal) | T10500 | Round | 2.95m | 4.60m | 3.16m |
Stated Capacity | Product Code | Configuration | Inlet Height | Diameter | Total Height |
1,000L (210gal) | TT210 | Modular | 2.08m | 0.81m | 2.08m |
1,500L (330gal) | T350 | Round | 1.62m | 1.19m | 1.62m |
2,400L (530gal) | TS540 | Squat | 1.06m | 1.81m | 1.20m |
2,550L (560gal) | TT560 | Tall | 1.51m | 1.57m | 1.68m |
3,200L (700gal) | TT650 | Tall | 1.82m | 1.57m | 1.96m |
4,000L (880gal) | TXD910 | Domed Squat | 1.30m | 2.12m | 1.46m |
5,000L (1100gal) | TT1100 | Tall | 2.05m | 1.85m | 2.25m |
5,000L (1100gal) | TXD1200 | Domed Squat | 1.78m | 2.06m | 1.86m |
10,000L (2,200gal) | TS2200 | Squat | 1.49m | 3.08m | 1.70m |
10,000L (2,200gal) | TXD2300 | Domed Tall | 2.24m | 2.57m | 2.44m |
15,000L (3,300gal) | TXD3300 | Domed Round | 2.20m | 3.08m | 2.48m |
22,500L (5,000gal) | TXD5000 | Domed Squat | 2.20m | 3.78m | 2.56m |
25,000L (5,500gal) | TXD5500 | Domed Squat | 2.42m | 3.78m | 2.79m |
30,000L (6,600gal) | TXD6500 | Domed Round | 2.71m | 3.95m | 3.08m |
46,400L (10,200gal) | T10500 | Round | 2.95m | 4.60m | 3.16m |
Stated Capacity | Product Code | Configuration | Inlet Height | Diameter | Total Height |
1,000L (210gal) | TT210 | Modular | 2.08m | 0.81m | 2.08m |
1,200L (260gal) | TT260 | Tall | 1.51m | 1.05m | 1.51m |
1,500L (330gal) | T350 | Round | 1.62m | 1.19m | 1.62m |
2,400L (530gal) | TS540 | Squat | 1.06m | 1.81m | 1.20m |
2,550L (560gal) | TT560 | Tall | 1.51m | 1.57m | 1.68m |
3,200L (700gal) | TT650 | Tall | 1.82m | 1.57m | 1.96m |
4,000L (880gal) | TXD910 | Domed Squat | 1.30m | 2.12m | 1.46m |
5,000L (1100gal) | TT1100 | Tall | 2.05m | 1.85m | 2.25m |
5,000L (1100gal) | TXD1200 | Domed Squat | 1.78m | 2.06m | 1.86m |
10,000L (2,200gal) | TXD2200 | Domed Squat | 1.55m | 3.08m | 1.81m |
10,000L (2,200gal) | TXD2300 | Domed Tall | 2.24m | 2.57m | 2.44m |
15,000L (3,300gal) | TXD3300 | Domed Round | 2.20m | 3.08m | 2.48m |
22,500L (5,000gal) | TXD5000 | Domed Squat | 2.20m | 3.78m | 2.56m |
25,000L (5,500gal) | TXD5500 | Domed Squat | 2.42m | 3.78m | 2.79m |
30,000L (6,600gal) | TXD6500 | Round | 2.71m | 3.95m | 3.08m |
46,400L (10,200gal) | T10500 | Round | 2.95m | 4.60m | 3.16m |
Standard Colour Options
Strong & Modern
Urban designs with strong one piece molds from Bushmans Tanks!
Save Money
Now it’s easier than ever to save water and save on your bills too. However it's also good for the environment!
Recommended
One of Australia’s oldest & most trusted Poly Tank manufacturers with over 27 years experience.
Happy People
In conclusion, we value our level of service & support above all, your satisfaction starts today!
Free Delivery
We offer FREE delivery to most states of Australia! Contact us to check if you qualify for free delivery!
Downloads
Let's get the ball rolling
If you're in the market for a rainwater tank, Dingo has got all the right bases covered. Drop us a line today for a quote.
Monday to Wednesday 10am - 5pm
Thursday 9am - 5pm
Friday 8am - 4pm
Saturday 10am - 3pm
Dingo Garden & Tanks
19 Farrow Circuit
Seaford SA 5169
ABN 89 169 099 879