
Polymaster from Dingo, shop with confidence.
Available to customers within South Australia, Victoria & New South Wales.
Why Choose Polymaster Tanks?
For the customer that values a top quality product & great service. Look no further than a Polymaster rainwater tank.
Gold Standard
We consider Polymaster the "premium quality choice" when it comes to rainwater tanks.
Extensive Range
Polymaster make a host of products for agriculture, rainwater storage to cover a wide range of residential and commercial purposes.
Support
Customers who choose a Polymaster tank can expect excellent, reliable customer support.
20 Year Warranty
Polymaster backs up their quality workmanship with a 20 Year Warranty on their premium range of round rainwater tanks.*
Polymaster Slimline Rainwater Tanks


Polymaster Best Sellers
Polymaster 1,050L Slimline Poly Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Polymaster 2,000L Slimline Poly Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Polymaster 3,000L Slimline Poly Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Polymaster 5,000L Slimline Poly Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Slimline Specifications
Stated Capacity | Product Code | Overflow Pos | Outlet Pos | Height | Width | Length |
1,000L | PCST600 | 12 STD / 6 ALT | 6 STD / 12 ALT | 1265mm | 580mm | 1220mm |
1,050L | PCST1050 | 12 STD / 6 ALT | 6 STD / 12 ALT | 1515mm | 690mm | 1460mm |
2,000L | PCST2000 | 12 STD / 6 ALT | 6 STD / 12 ALT | 2010mm | 600mm | 2370mm |
3,000L | PCST3000 | 12 STD / 6 ALT | 6 STD / 12 ALT | 2050mm | 790mm | 2570mm |
5,000L | PCST5000 | 12 STD / 6 ALT | 6 STD / 12 ALT | 2010mm | 1020mm | 3290mm |
Polymaster Round Rainwater Tanks


Polymaster Best Sellers
Polymaster 2,000L Smooth Round Poly Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Polymaster 4,000L Smooth Round Poly Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Polymaster 5,000L Smooth Round Poly Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Polymaster 7,000L Smooth Round Poly Tank
- Add to Quote This product has multiple variants. The options may be chosen on the product page
Round Specifications
Please select from the following drop-down options to see specification tables for Polymaster PolyChoice and Premium range.
Polychoice
Stated Capacity | Product Code | Style | Diameter | Inlet Height | Total Height |
2,000L (440gal) | PCR2000 | Tall, smooth | 1175mm | 2185mm | 2255mm |
4,000L (880gal) | PCR4000 | Round, smooth | 1600mm | 2150mm | 2200mm |
5,000L (1,100gal) | PCR5000 | Round, smooth | 1800mm | 2120mm | 2200mm |
7,000L (1,500gal) | PCR7000 | Round, smooth | 2200mm | 2020mm | 2200mm |
10,000L (2,200gal) | PCR10000 | Round, smooth | 2480mm | 2170mm | 2350mm |
13,500L (3,000gal) | PCR13500 | Round, smooth | 2830mm | 2470mm | 2630mm |
22,500L (5,000gal) | PCR22500 | Round, smooth | 3573mm | 2559mm | 2879mm |
27,000L (6,000gal) | PCR27000 | Round, smooth | 3573mm | 3019mm | 3339mm |
Premium
Stated Capacity | Product Code | Style | Diameter | Inlet Height | Total Height |
200L (45gal) | RWT200 | Round, corrugated | 600mm | 900mm | 900mm |
600L (110gal) | RWT600 | Round, corrugated | 1000mm | 950mm | 950mm |
1,000L (220gal) | RWT1000 | Round, corrugated | 1000mm | 1500mm | 1500mm |
1,600L (350gal) | RWT1600 | Round, corrugated | 1250mm | 1500mm | 1610mm |
2,270L (500gal) | RWT2270LP | Squat, corrugated | 1700mm | 1200mm | 1310mm |
2,270L (500gal) | RWT2270T | Tall, corrugated | 1300mm | 1920mm | 2000mm |
3,300L (750gal) | RWT3300 | Round, corrugated | 1520mm | 2000mm | 2100mm |
4,500L (1,000gal) | RWT4500LP | Squat, corrugated | 2150mm | 1380mm | 1580mm |
4,500L (1,000gal) | RWT4500T | Tall, corrugated | 1700mm | 2100mm | 2200mm |
5,000L (1,100gal) | RWT5000 | Round, corrugated | 1950mm | 1960mm | 2170mm |
7,100L (1,500gal) | RWT7100 | Round, corrugated | 2150mm | 2120mm | 2300mm |
9,000L (2,000gal) | RWT9000 | Round, corrugated | 2500mm | 2050mm | 2260mm |
13,600L (3,000gal) | RWT13600 | Round, corrugated | 3100mm | 2100mm | 2450mm |
22,500L (5,000gal) | RWT22500 | Round, corrugated | 3560mm | 2470mm | 2800mm |
31,700L (7,000gal) | RWT31700 | Round, corrugated | 4100mm | 2610mm | 3040mm |
50,000L (11,000gal) | RWT50KL | Round, smooth | 4600mm | 3290mm | 3440mm |
Where do Polymaster Deliver?

Polymaster have a large fleet of trucks specialised in delivering rainwater tanks throughout Victoria, Southern NSW, and South Australia to your location or the store where you purchased it.
If your tank is over 13,000ltrs it will be delivered for free.
Polymaster deliver Australia-wide (and abroad) for all their Chemical, Diesel, AdBlue, Septic tanks, Equine, Calving and Animal Care products (extra freight charges apply). For their Rainwater tanks, they deliver throughout Victoria, South Australia and Southern New South Wales.
This map gives you a good idea of their zone.
Let's get the ball rolling
If you're in the market for a rainwater tank, Dingo has got all the right bases covered. Drop us a line today for a quote.
Have questions? Ask Dingo today if you're not sure about anything or if you need more information about any of our products!
Monday to Wednesday 10am - 5pm
Thursday 9am - 5pm
Friday 8am - 4pm
Saturday 10am - 3pm
Dingo Garden & Tanks
19 Farrow Circuit
Seaford SA 5169
ABN 89 169 099 879